duminică, 17 februarie 2008

BuViSoCo & Echo

  • In the Bundes Vision Song Contest they came out on the 6th place with 75 points.

1. Brandenburg | Subway to Sally | Auf Kiel | 147 Punkte
2. Thüringen | Clueso | Keinen Zentimeter | 146
3. Sachsen-Anhalt | Down Below | Sand in meiner Hand | 96
4. Niedersachsen | Madsen | Nachtbaden | 94
5. Mecklenburg-Vorpommern | Jennifer Rostock | Kopf oder Zahl | 79
6. Schleswig-Holstein | Panik (ehemals Nevada Tan) | Was würdest du tun? | 75
7. Berlin | Culcha Candela | Chica | 66
8. Hessen | Rapsoul | König der Welt | 51
9. Baden-Württemberg | Laith Al-Deen | Du | 46
10. Bayern | Sportfreunde Stiller | Antinazibund | 32
11. Bremen | paulsrekorder | Anna | 20
12. Hamburg | Das Bo | Ohne Bo | 19
13. Rheinland-Pfalz | Peilomat | Jenny | 17
14. Nordrhein-Westfalen | Sisters | Unite | 16
15. Saarland | Casino Zero | Gib mir einen Blick | 12
15. Sachsen | Far East Band feat. Dean Dawson | Unfassbar | 12

You can watch sequences of the show here: http://tvtotal.prosieben.de/show/letzte_sendung/
Including their performance and the awarding of the points



  • At the Echo Awards they didn't get anything. Mark Medlock won Best Newcomer [:-|] and, as everyone expected, Die Ärzte won National Rock group.

I was convinced they would win best newcomer. Until now i didn't even knew who that Medlock guy was.
Better luck next year..


  • Until then here are some photos


Echo:


BuViSoCo:




Was Wurdest du tun videoshoot

Niciun comentariu: